Trivia game is currently on. There are 24511 questions in the database.
People on #oyun right now:
| Nick | Score | Rank | Idle |
| @Administrator | - | - | 30m |
| ArTiSs | - | - | 12m |
| DeatHgirL | - | - | 31m |
| Erhan_14 | - | - | 27m |
| KaVaK_YeLLeRi_ | - | - | 15m |
| @Leonidas | 826 | 7 | - |
| Mc | - | - | 49m |
| MuduR | - | - | 17m |
| NathaLiE | - | - | 11m |
| Nazli | - | - | 49m |
| NeTBuS | - | - | 31m |
| +Oyun (that's me!) | - | - | 49m |
| SEVDAN_BIR_ATES_ | - | - | 13m |
| +TaMirci | 1 | 13 | - |
| TeVaZu_ | - | - | 35m |
| WELLER_32 | - | - | 49m |
| Yelken_1979 | - | - | - |
| [ZEYNEP] | - | - | 49m |
| ^CAT^ | - | - | 48m |
| aldrmaReis | - | - | 21m |
| aleeeeem | - | - | - |
| aþk_adamý | - | - | 23m |
| bakir | - | - | 15m |
| c-dyne` | - | - | 19m |
| cihann_ist | - | - | 19m |
| derya2a | - | - | 17m |
| dilber | - | - | 15m |
| eratea | - | - | - |
| firegrL | - | - | 21m |
| gerard | - | - | 23m |
| +gizem | 1 | 14 | - |
| gonca | - | - | 11m |
| hale28 | - | - | 15m |
| @hilalege | 81 | 10 | 16m |
| hype | - | - | 19m |
| ishmael | - | - | 49m |
| jaime | - | - | 15m |
| kardelenb | - | - | - |
| mikroboy_ | - | - | 32m |
| millicen | - | - | - |
| oXsy_LapS | - | - | - |
| +pandora | 1836 | 6 | - |
| selmanur | - | - | 19m |
| sonsuzxxx | - | - | - |
| tork34 | - | - | 15m |
| @ummutlu | 96 | 9 | - |
| yakoopss | - | - | - |
There are currently 15 nicks in the score table:
1. Transitional/EN">
2. PUBLIC
3. HTML
4. HTML
5.
6. pandora 1836
7. Leonidas 826
8. crayz 106
9. ummutlu 96
10. hilalege 81
11. keremcem 6
12. 4.01
13. TaMirci 1
14. gizem 1
15. "-/W3C/DTD